Property Attributes
- MLS#10765082
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityRoswell
- NeighborhoodGrand Reserve
- Zip30075
- StyleCraftsman, European
- Year Built2019
- Taxes$ 7667
- Price$ 1,489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4072
- Lot Size1.11 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Withdrawn
| Elementary School | Middle School | High School |
|---|---|---|
| Crabapple Crossing Elementary School | Northwestern Middle School | Milton High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,678,000 |
| 6/18/2026 | 3$1,625,000 |
| 7/6/2026 | 2$1,599,900 |
| 8/20/2026 | 6$1,500,000 |
| 9/3/2026 | 1$1,489,000 |
| 9/23/2026 | 2$1,465,000 |
| 10/2/2026 | 2$1,489,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Gas Water Heater |
| HOA Fee | 1200 |
| Association Fee Includes | Tennis,Swimming,Management Fee |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman,European |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2019 |
| Electric | 220 Volts,440 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Other |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Grand Reserve |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen,Guest House |
| Full Baths | 3 |
| Status | Active |
| Directions | GA-400 North, Exit 7B merge onto GA-140 toward Roswell. Turn right onto Mansell Rd, left on Houze Rd. Continue on GA-140 and community will be on the left. 13495 Arnold Mill Road. |
| High School | Milton |
| City | Roswell |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Carport Y/N | false |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Crabapple Crossing |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7667 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Northwestern |
| Property Condition | Resale |
| Virtual Tour | https://app.realkit.com/vid/16165-grand-litchfield-drive-roswell-2/ub |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://app.realkit.com/vid/16165-grand-litchfield-drive-roswell-2/br |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Daylight |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4072 |
| Half Baths | 2 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Gas Grill,Garden,Sprinkler System,Water Feature |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.11 |
| Foundation Details | Slab |
| Building Area Total | 4072 |
| Lot Size Acres | 1.11 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve