Property Attributes
- MLS#10801434
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodPonderosa Estates
- Zip30157
- StyleTraditional
- Year Built1975
- Taxes$ 4168
- Price$ 399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3227
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Two primary suites, a finished basement and a detached two-car garage with a workshop, all on a landscaped half acre! This 4-bedroom, 4-bath home has room and flexibility for every stage of life. The main-level primary retreat has oversized windows overlooking the backyard, double vanities, a walk-in shower and two walk-in closets. A second primary suite upstairs has its own private bath. The kitchen has updated cabinetry, granite countertops and stainless appliances, with plenty of room to gather. The finished basement adds a full bath, a dry bar, a refrigerator and a microwave, so it works for guests, a home gym, a game room or entertaining. Outside, enjoy the enclosed rear porch, the deck and a fully fenced backyard with room for pets and play. The detached garage and workshop add storage and hobby space. About 3,227 sq ft at one of the best values per square foot in Dallas 30157. Some photos are digitally altered.
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood Elementary School | Herschel Jones Middle School | Paulding High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $425,000 |
| 7/25/2026 | 3$412,500 |
| 8/25/2026 | 2$402,250 |
| 9/22/2026 | 1$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1975 |
| View | City |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ponderosa Estates |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | true |
| Elementary School | Allgood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4168 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herschel Jones |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry,Partial |
| Flooring | Hardwood,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2362 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 865 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Carport,Attached,Detached,Kitchen Level,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 21780 |
| Foundation Details | Block |
| Building Area Total | 3227 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Other Equipment | Electric Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve