Property Attributes
- MLS#10876717
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityKathleen
- NeighborhoodMossy Meadows
- Zip31047
- StyleBrick/Frame, Stone Frame
- Year Built2021
- Taxes$ 5057
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2599
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This landscaped community has an family appeal with a large fenced back yard for your family activities. Large open area inside. Come see what this loving home has to offer. The patio has one fireplace outside in the backyard for good living year round. A beautiful and unique home awaiting the perfect family, where endless memorable moments are created!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Perdue Elementary School | Mossy Creek Middle School | Houston High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Phone Available,Sewer Available,Sewer Connected |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| HOA Fee | 472 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick/Frame,Stone Frame |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Other,Stone,Wood Siding |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mossy Meadows |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 S to exit 142 turn left, if coming I-75 N to exit 142 turn right. Go to Danny Carpenter Dr turn right go to Weeping Moss way turn right. Proceed to 127 Weeping Moss Way you're home. |
| High School | Houston |
| City | Kathleen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Perdue |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5057 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mossy Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2599 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Country Kitchen,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo,Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12196.8 |
| Foundation Details | Slab |
| Building Area Total | 2599 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve