Property Attributes
- MLS#10881469
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodWOODLANDS
- Zip30188
- StyleCraftsman
- Year Built2003
- Taxes$ 4098
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
FINALLY....THE ONE YOU'VE BEEN WAITING FOR! Just when you thought all the GREAT houses had come & GONE, along comes the one that has it ALL! The Fabulous Woodlands neighborhood, Spacious Open Floor plan, SPECTACULAR YARD, & REALLY (REALLY) MOVE-IN READY! Possibly the BEST KITCHEN in the neighborhood with high-end Finishes, beautiful stone work, top of the line Stainless Appliances, custom wood cabinetry AND a huge walk-in pantry. The BACKYARD is a SHOWSTOPPER, recently transformed with extensive landscaping, irrigation & LUSH Emerald Zoysia Grass (NATURAL CARPET). PRIVATE, LEVEL & FENCED. Abundant windows fill this home with NATURAL LIGHT. Complete interior has been painted and new carpet throughout. Quite possibly The BEST LISTING IN THIS PRICE RANGE ON THE MARKET. You wait is OVER .... you could be HOME FOR THE HOLIDAYS!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Little River Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Dryer |
| HOA Fee | 2000 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Park,Playground,Pool,Street Lights,Swim Team,Tennis Court(s) |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | WOODLANDS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take hwy 92 west from Roswell toward Woodstock. Turn right onto Ragsdale Road, go 1 mile make right onto Persimmon trail, house is on left. (easier than going through Woodlands entrance on 92. |
| High School | River Ridge |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Little River |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4098 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Virtual Tour | https://tour.justlistedphotos.com/tour/MLS/207PersimmonTr_Woodstock_GA_30188_1215_468301.html |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Separate Shower,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1768 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 1768 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve